0
2
4
6
8
10
12
14
16
18
20
1
2
3
4
5
6
7
| RICH HALE | |
| PRESTON TAYLOR | |
| TAYLOR AYNES | |
| GARY MONATT | |
| GIACOMO GOBBIBELCREDI | |
| BURKE SANDMAN | |
| JOSH SCHNEIDER | 
false
| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 |  | RICH HALE | 2 | 20/10:58.000 | 31.952 | 32.171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:56:47.056pm Driver Finished: 2:07:45.056pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 96 |  | PRESTON TAYLOR | 1 | 20/11:01.755 | 3.755 | 31.799 | 32.377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:56:47.056pm Driver Finished: 2:07:48.811pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 32 |  | TAYLOR AYNES | 3 | 20/11:11.232 | 13.232 | 32.554 | 32.813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:56:47.056pm Driver Finished: 2:07:58.288pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GARY MONATT | 4 | 20/11:15.235 | 17.235 | 32.615 | 33.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:56:47.056pm Driver Finished: 2:08:02.291pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 28 | GIACOMO GOBBIBELCREDI | 7 | 8/4:50.495 | 12 Laps | 34.022 | 34.177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:56:47.056pm Driver Finished: 2:01:37.551pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 45 |  | BURKE SANDMAN | 5 | 0 | 20 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27 |  | JOSH SCHNEIDER | 6 | 0 | 20 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | RICH HALE | 
																																	46.749 2nd | 
																																	32.205 1st | 
																																	32.062 1st | 
																																	31.952 1st | 
																																	32.437 2nd | 
																																	31.966 1st | 
																																	31.955 1st | 
																																	32.032 1st | 
																																	32.111 1st | 
																																	31.988 1st | 
																																	32.270 1st | 
																																	32.252 1st | 
																																	32.311 1st | 
																																	32.177 1st | 
																																	32.256 1st | 
																																	32.273 1st | 
																																	32.139 1st | 
																																	32.347 1st | 
																																	32.215 1st | 
																																	32.303 1st | 
| 2 | 96 | PRESTON TAYLOR | 
																																	46.593 1st | 
																																	32.597 2nd | 
																																	32.085 2nd | 
																																	31.799 2nd | 
																																	32.239 1st | 
																																	32.209 2nd | 
																																	32.301 2nd | 
																																	32.032 2nd | 
																																	32.216 2nd | 
																																	32.029 2nd | 
																																	32.727 2nd | 
																																	32.603 2nd | 
																																	32.553 2nd | 
																																	32.252 2nd | 
																																	32.479 2nd | 
																																	32.515 2nd | 
																																	32.505 2nd | 
																																	32.649 2nd | 
																																	32.553 2nd | 
																																	32.819 2nd | 
| 3 | 32 | TAYLOR AYNES | 
																																	47.788 4th | 
																																	32.768 4th | 
																																	32.558 4th | 
																																	32.626 4th | 
																																	32.656 4th | 
																																	32.672 4th | 
																																	32.711 4th | 
																																	32.636 3rd | 
																																	32.554 3rd | 
																																	32.859 3rd | 
																																	33.228 3rd | 
																																	33.129 3rd | 
																																	33.055 3rd | 
																																	32.808 3rd | 
																																	32.822 3rd | 
																																	32.788 3rd | 
																																	32.774 3rd | 
																																	33.025 3rd | 
																																	32.808 3rd | 
																																	32.967 3rd | 
| 4 | GARY MONATT | 
																																	47.292 3rd | 
																																	33.031 3rd | 
																																	32.688 3rd | 
																																	32.635 3rd | 
																																	32.660 3rd | 
																																	32.615 3rd | 
																																	32.748 3rd | 
																																	33.327 4th | 
																																	33.406 4th | 
																																	33.274 4th | 
																																	33.102 4th | 
																																	33.033 4th | 
																																	32.952 4th | 
																																	32.957 4th | 
																																	33.238 4th | 
																																	33.079 4th | 
																																	33.226 4th | 
																																	33.154 4th | 
																																	33.255 4th | 
																																	33.563 4th | |
| 5 | 28 | GIACOMO GOBBIBELCREDI | 
																																	51.253 5th | 
																																	34.246 5th | 
																																	34.147 5th | 
																																	34.040 5th | 
																																	34.022 5th | 
																																	34.054 5th | 
																																	34.133 5th | 
																																	34.600 5th | ||||||||||||
| 6 | 45 | BURKE SANDMAN | ||||||||||||||||||||
| 7 | 27 | JOSH SCHNEIDER | 
| RICH HALE | |
| PRESTON TAYLOR | |
| TAYLOR AYNES | |
| GARY MONATT | |
| GIACOMO GOBBIBELCREDI | |
| BURKE SANDMAN | |
| JOSH SCHNEIDER |