Anderson Mayor's cup
May 13, 2023 to May 14, 2023
Practice Round 1 Results
Kid Karts Practice Round 1 Results
						Practice Round 1 Result
						Length: 5 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |  | CHASE CALL | 1 | 0 | ||||
| This racer did not have any lap data. | |||||||||
| 2 | 8 |  | CARTER JOHNSON | 2 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 3 | 6H |  | HUNTER MCBRIDE | 3 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
| 4 | 4 |  | ZACHARY PLEAKE | 4 | 0 | 0.000 | |||
| This racer did not have any lap data. | |||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | 
|---|---|---|
| 1 | 5 | CHASE CALL | 
| 2 | 8 | CARTER JOHNSON | 
| 3 | 6H | HUNTER MCBRIDE | 
| 4 | 4 | ZACHARY PLEAKE | 
 
	 
	