Anderson Mayor's cup
May 13, 2023 to May 14, 2023
Qualifier Round 1 Results
206 Masters Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 10 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 |  | MIKE HORNYAK | 2 | 10/5:19.337 | 30.835 | 31.934 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:50:34.162pm Driver Finished: 5:55:53.499pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 454 |  | TODD OVERMYER | 6 | 10/5:19.610 | 0.273 | 30.553 | 31.961 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:50:34.162pm Driver Finished: 5:55:53.772pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 54 | PALMER EICHER | 3 | 10/5:21.521 | 2.184 | 31.016 | 32.152 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:50:34.162pm Driver Finished: 5:55:55.683pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 82 |  | JERED SPANSELL | 4 | 10/5:27.318 | 7.981 | 31.210 | 32.732 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:50:34.162pm Driver Finished: 5:56:01.480pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 93 |  | ALEX COOPER | 1 | 10/5:48.682 | 29.345 | 31.179 | 34.868 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:50:34.162pm Driver Finished: 5:56:22.844pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 81 | CHAD KING | 5 | 9/5:23.456 | 1 Lap | 31.765 | 35.940 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 5:50:34.162pm Driver Finished: 5:55:57.618pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 66 |  | BURKE SANDMAN | 7 | 0 | 10 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 |  | GREG VERNETTI | 8 | 0 | 10 Laps | |||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 54 | JEFF YEICH | 9 | 0 | 10 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | MIKE HORNYAK | 
																																	39.309 1st | 
																																	31.614 1st | 
																																	31.223 1st | 
																																	31.178 1st | 
																																	31.037 1st | 
																																	31.293 1st | 
																																	30.835 1st | 
																																	30.875 1st | 
																																	31.073 1st | 
																																	30.900 1st | 
| 2 | 454 | TODD OVERMYER | 
																																	40.145 3rd | 
																																	31.589 3rd | 
																																	31.071 3rd | 
																																	31.251 3rd | 
																																	31.171 3rd | 
																																	31.455 2nd | 
																																	30.904 2nd | 
																																	30.765 2nd | 
																																	30.553 2nd | 
																																	30.706 2nd | 
| 3 | 54 | PALMER EICHER | 
																																	39.905 2nd | 
																																	31.542 2nd | 
																																	31.016 2nd | 
																																	31.447 2nd | 
																																	31.219 2nd | 
																																	31.795 3rd | 
																																	31.212 3rd | 
																																	31.050 3rd | 
																																	31.201 3rd | 
																																	31.134 3rd | 
| 4 | 82 | JERED SPANSELL | 
																																	42.302 4th | 
																																	32.589 4th | 
																																	32.032 4th | 
																																	31.764 4th | 
																																	31.773 4th | 
																																	31.600 4th | 
																																	31.383 4th | 
																																	31.345 4th | 
																																	31.320 4th | 
																																	31.210 4th | 
| 5 | 93 | ALEX COOPER | 
																																	57.426 6th | 
																																	33.147 6th | 
																																	32.021 6th | 
																																	37.841 6th | 
																																	31.293 6th | 
																																	31.914 5th | 
																																	31.408 5th | 
																																	31.230 5th | 
																																	31.179 5th | 
																																	31.223 5th | 
| 6 | 81 | CHAD KING | 
																																	56.889 5th | 
																																	33.327 5th | 
																																	32.229 5th | 
																																	37.131 5th | 
																																	31.765 5th | 
																																	32.470 6th | 
																																	32.391 6th | 
																																	33.970 6th | 
																																	33.284 6th | |
| 7 | 66 | BURKE SANDMAN | ||||||||||
| 8 | 5 | GREG VERNETTI | ||||||||||
| 9 | 54 | JEFF YEICH | 
 
	 
	