Anderson Mayor's cup
May 13, 2023 to May 14, 2023
Main Events Results
Lo206 CIK Main Events Results
						Main Events Result
						Length: 25 Laps
											
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 |  | LEVI WILBUR | 3 | 21/11:21.320 | 30.332 | 32.444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:40.705pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11 |  | TODD OVERMYER JR | 1 | 21/11:21.477 | 0.157 | 30.450 | 32.451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:40.862pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 54 | PALMER EICHER | 4 | 21/11:21.876 | 0.556 | 30.421 | 32.470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:41.261pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16 | CARTER MCFALL | 2 | 21/11:24.296 | 2.976 | 30.472 | 32.586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:43.681pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 30 |  | KALEB CASE | 10 | 21/11:25.613 | 4.293 | 30.106 | 32.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:44.998pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | PALMER EICHER JR | 6 | 21/11:31.962 | 10.642 | 30.862 | 32.951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:51.347pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10 |  | JAY MCFALL | 5 | 21/11:32.434 | 11.114 | 30.724 | 32.973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:51.819pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 21 |  | KYLAN MCFALL | 7 | 21/11:34.160 | 12.840 | 30.876 | 33.055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:53.545pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 454 |  | TODD OVERMYER | 11 | 21/11:34.250 | 12.930 | 30.601 | 33.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:37:53.635pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 52 |  | JERED SPANSELL | 8 | 4/2:45.808 | 17 Laps | 31.355 | 41.452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 2:26:19.385pm Driver Finished: 2:29:05.193pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 404 | DWAYNE BENNETT | 9 | 0 | 21 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | LEVI WILBUR | 
																																	1:07.342 4th | 
																																	31.277 4th | 
																																	30.922 3rd | 
																																	30.845 3rd | 
																																	30.773 3rd | 
																																	30.758 3rd | 
																																	30.543 3rd | 
																																	30.421 3rd | 
																																	30.695 2nd | 
																																	30.525 2nd | 
																																	30.332 2nd | 
																																	30.835 1st | 
																																	30.597 1st | 
																																	30.626 1st | 
																																	30.521 1st | 
																																	30.634 1st | 
																																	30.524 1st | 
																																	30.392 1st | 
																																	30.726 1st | 
																																	30.686 1st | 
																																	31.346 1st | 
| 2 | 11 | TODD OVERMYER JR | 
																																	1:06.295 1st | 
																																	31.541 1st | 
																																	31.267 1st | 
																																	30.869 1st | 
																																	30.720 1st | 
																																	30.465 1st | 
																																	30.458 1st | 
																																	30.786 1st | 
																																	30.631 1st | 
																																	30.644 1st | 
																																	30.632 1st | 
																																	31.111 2nd | 
																																	30.713 2nd | 
																																	30.480 2nd | 
																																	30.583 2nd | 
																																	30.623 2nd | 
																																	30.472 2nd | 
																																	30.450 2nd | 
																																	30.704 2nd | 
																																	31.505 2nd | 
																																	30.528 2nd | 
| 3 | 54 | PALMER EICHER | 
																																	1:06.671 2nd | 
																																	31.387 2nd | 
																																	31.429 2nd | 
																																	30.854 2nd | 
																																	30.725 2nd | 
																																	30.576 2nd | 
																																	30.612 2nd | 
																																	30.575 2nd | 
																																	31.587 3rd | 
																																	30.433 3rd | 
																																	30.503 3rd | 
																																	30.624 3rd | 
																																	30.421 3rd | 
																																	30.804 3rd | 
																																	30.422 3rd | 
																																	30.681 3rd | 
																																	30.529 3rd | 
																																	30.615 3rd | 
																																	30.520 3rd | 
																																	31.236 3rd | 
																																	30.672 3rd | 
| 4 | 16 | CARTER MCFALL | 
																																	1:08.039 5th | 
																																	31.370 5th | 
																																	30.918 5th | 
																																	30.961 5th | 
																																	31.178 5th | 
																																	31.238 5th | 
																																	31.293 4th | 
																																	30.762 4th | 
																																	30.703 4th | 
																																	30.562 4th | 
																																	30.650 4th | 
																																	30.652 4th | 
																																	30.654 4th | 
																																	30.674 4th | 
																																	30.472 4th | 
																																	30.636 4th | 
																																	30.707 4th | 
																																	30.637 4th | 
																																	30.931 4th | 
																																	30.562 4th | 
																																	30.697 4th | 
| 5 | 30 | KALEB CASE | 
																																	1:10.288 9th | 
																																	31.836 9th | 
																																	31.285 9th | 
																																	31.310 8th | 
																																	30.998 8th | 
																																	30.824 8th | 
																																	30.640 8th | 
																																	31.442 7th | 
																																	30.648 7th | 
																																	30.765 6th | 
																																	30.548 6th | 
																																	30.460 6th | 
																																	30.837 5th | 
																																	30.643 5th | 
																																	30.255 5th | 
																																	30.510 5th | 
																																	30.106 5th | 
																																	30.591 5th | 
																																	30.518 5th | 
																																	30.552 5th | 
																																	30.557 5th | 
| 6 | 7 | PALMER EICHER JR | 
																																	1:08.372 6th | 
																																	31.779 6th | 
																																	31.146 6th | 
																																	31.444 6th | 
																																	31.126 6th | 
																																	31.302 6th | 
																																	31.253 6th | 
																																	31.037 6th | 
																																	31.260 6th | 
																																	31.465 7th | 
																																	31.066 7th | 
																																	30.911 7th | 
																																	30.954 7th | 
																																	30.862 7th | 
																																	30.994 7th | 
																																	30.938 7th | 
																																	31.479 7th | 
																																	31.074 7th | 
																																	31.221 7th | 
																																	31.239 6th | 
																																	31.040 6th | 
| 7 | 10 | JAY MCFALL | 
																																	1:09.420 7th | 
																																	31.932 7th | 
																																	31.463 7th | 
																																	31.187 7th | 
																																	31.075 7th | 
																																	31.085 7th | 
																																	30.896 7th | 
																																	31.766 8th | 
																																	30.897 8th | 
																																	31.101 8th | 
																																	30.846 8th | 
																																	30.803 8th | 
																																	31.089 8th | 
																																	30.724 8th | 
																																	30.954 8th | 
																																	31.102 8th | 
																																	31.500 8th | 
																																	30.949 8th | 
																																	31.043 8th | 
																																	31.713 7th | 
																																	30.889 7th | 
| 8 | 21 | KYLAN MCFALL | 
																																	1:07.007 3rd | 
																																	31.546 3rd | 
																																	31.661 4th | 
																																	30.978 4th | 
																																	31.119 4th | 
																																	31.220 4th | 
																																	31.508 5th | 
																																	31.327 5th | 
																																	31.111 5th | 
																																	31.096 5th | 
																																	31.183 5th | 
																																	31.197 5th | 
																																	31.464 6th | 
																																	30.876 6th | 
																																	31.400 6th | 
																																	31.086 6th | 
																																	31.494 6th | 
																																	31.100 6th | 
																																	31.219 6th | 
																																	33.300 8th | 
																																	31.268 8th | 
| 9 | 454 | TODD OVERMYER | 
																																	1:10.444 10th | 
																																	31.951 10th | 
																																	31.353 10th | 
																																	31.727 9th | 
																																	31.480 9th | 
																																	30.601 9th | 
																																	30.754 9th | 
																																	30.643 9th | 
																																	31.055 9th | 
																																	30.982 9th | 
																																	30.929 9th | 
																																	30.790 9th | 
																																	30.974 9th | 
																																	30.878 9th | 
																																	31.035 9th | 
																																	30.826 9th | 
																																	31.836 9th | 
																																	31.115 9th | 
																																	30.732 9th | 
																																	33.382 9th | 
																																	30.763 9th | 
| 10 | 52 | JERED SPANSELL | 
																																	1:09.824 8th | 
																																	32.059 8th | 
																																	31.355 8th | 
																																	32.570 10th | |||||||||||||||||
| 11 | 404 | DWAYNE BENNETT | 
 
	 
	