Anderson Mayor's cup
May 13, 2023 to May 14, 2023
Main Events Results
80cc Shifter Main Events Results
						Main Events Result
						Length: 20 Laps
											
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 219 | ROCKY JOHNSON | 1 | 20/8:59.181 | 26.182 | 26.959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:02:36.284pm Driver Finished: 4:11:35.465pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28E |  | JOHN EDEN | 5 | 20/9:05.598 | 6.417 | 26.722 | 27.280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:02:36.284pm Driver Finished: 4:11:41.882pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 199 | CARTER MCFALL | 8 | 20/9:07.746 | 8.565 | 26.354 | 27.387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:02:36.284pm Driver Finished: 4:11:44.030pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23 |  | TIM SAWYERS | 7 | 20/9:24.004 | 24.823 | 27.162 | 28.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:02:36.284pm Driver Finished: 4:12:00.288pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 05 |  | EARL SMOCK | 2 | 20/9:25.429 | 26.248 | 27.299 | 28.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:02:36.284pm Driver Finished: 4:12:01.713pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 54 | JEFF YEICH | 3 | 19/9:19.778 | 1 Lap | 28.227 | 29.462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:02:36.284pm Driver Finished: 4:11:56.062pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | TREVOR HANNAH | 9 | 18/9:18.339 | 2 Laps | 30.023 | 31.019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:02:36.284pm Driver Finished: 4:11:54.623pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 |  | TERRY RIGGINS | 4 | 0 | 20 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 12 |  | EMMA EDEN | 6 | 0 | 20 Laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 219 | ROCKY JOHNSON | 
																																	31.510 1st | 
																																	26.916 1st | 
																																	26.182 1st | 
																																	26.272 1st | 
																																	26.491 1st | 
																																	26.518 1st | 
																																	26.436 1st | 
																																	26.451 1st | 
																																	26.383 1st | 
																																	27.005 1st | 
																																	26.807 1st | 
																																	26.645 1st | 
																																	26.395 1st | 
																																	26.378 1st | 
																																	27.365 1st | 
																																	26.525 1st | 
																																	27.265 1st | 
																																	26.452 1st | 
																																	26.573 1st | 
																																	28.612 1st | 
| 2 | 28E | JOHN EDEN | 
																																	33.618 4th | 
																																	27.396 3rd | 
																																	27.187 2nd | 
																																	26.925 2nd | 
																																	26.867 2nd | 
																																	26.925 2nd | 
																																	26.831 2nd | 
																																	26.753 2nd | 
																																	27.068 2nd | 
																																	27.019 2nd | 
																																	26.893 2nd | 
																																	26.760 2nd | 
																																	27.213 2nd | 
																																	27.188 2nd | 
																																	26.722 2nd | 
																																	26.813 2nd | 
																																	26.912 2nd | 
																																	26.931 2nd | 
																																	26.777 2nd | 
																																	26.800 2nd | 
| 3 | 199 | CARTER MCFALL | 
																																	35.613 5th | 
																																	27.293 5th | 
																																	26.835 5th | 
																																	27.326 4th | 
																																	27.770 4th | 
																																	26.897 3rd | 
																																	26.738 3rd | 
																																	27.178 3rd | 
																																	26.735 3rd | 
																																	27.862 3rd | 
																																	26.354 3rd | 
																																	26.680 3rd | 
																																	26.659 3rd | 
																																	27.186 3rd | 
																																	26.536 3rd | 
																																	26.448 3rd | 
																																	27.009 3rd | 
																																	27.674 3rd | 
																																	26.388 3rd | 
																																	26.565 3rd | 
| 4 | 23 | TIM SAWYERS | 
																																	33.092 3rd | 
																																	28.330 4th | 
																																	27.414 4th | 
																																	28.791 5th | 
																																	27.914 5th | 
																																	27.663 5th | 
																																	28.135 5th | 
																																	28.024 5th | 
																																	28.090 5th | 
																																	27.411 4th | 
																																	28.056 4th | 
																																	27.845 4th | 
																																	27.975 4th | 
																																	27.162 4th | 
																																	27.978 4th | 
																																	28.110 4th | 
																																	28.424 4th | 
																																	27.353 4th | 
																																	28.041 4th | 
																																	28.196 4th | 
| 5 | 05 | EARL SMOCK | 
																																	32.937 2nd | 
																																	27.516 2nd | 
																																	28.218 3rd | 
																																	28.306 3rd | 
																																	27.816 3rd | 
																																	28.236 4th | 
																																	28.086 4th | 
																																	28.051 4th | 
																																	28.235 4th | 
																																	28.649 5th | 
																																	28.060 5th | 
																																	28.892 5th | 
																																	27.853 5th | 
																																	28.111 5th | 
																																	27.646 5th | 
																																	27.992 5th | 
																																	27.626 5th | 
																																	27.628 5th | 
																																	28.272 5th | 
																																	27.299 5th | 
| 6 | 54 | JEFF YEICH | 
																																	36.771 7th | 
																																	30.190 6th | 
																																	28.980 6th | 
																																	29.815 6th | 
																																	28.688 6th | 
																																	28.615 6th | 
																																	29.208 6th | 
																																	28.759 6th | 
																																	30.258 6th | 
																																	29.053 6th | 
																																	28.544 6th | 
																																	29.978 6th | 
																																	29.302 6th | 
																																	28.985 6th | 
																																	28.227 6th | 
																																	28.600 6th | 
																																	28.783 6th | 
																																	28.535 6th | 
																																	28.487 6th | |
| 7 | 8 | TREVOR HANNAH | 
																																	36.606 6th | 
																																	30.461 7th | 
																																	30.405 7th | 
																																	30.698 7th | 
																																	31.049 7th | 
																																	31.778 7th | 
																																	30.417 7th | 
																																	30.572 7th | 
																																	30.839 7th | 
																																	30.726 7th | 
																																	31.135 7th | 
																																	30.816 7th | 
																																	30.297 7th | 
																																	30.618 7th | 
																																	30.562 7th | 
																																	30.960 7th | 
																																	30.023 7th | 
																																	30.377 7th | ||
| 8 | 11 | TERRY RIGGINS | ||||||||||||||||||||
| 9 | 12 | EMMA EDEN | 
 
	 
	